Waleriaa Arkiza, F, MCO w 63, 25.5.18, PL/SE | |||
---|---|---|---|
Sire Metatroneyes Inteus, MCO w 62, 13.1.15, GR/PL | Metatroneyes MobyDick, MCO w 62, 8.7.13, GR/GR | CH Mascotte Airish Coon, MCO e, 4.1.12, RU/GR | Johnny Walker of El Dorado, MCO ns, 22.12.10, AT/RU |
Big-Hannibals Night of Fantasy, MCO gs, 14.11.10, DE/RU | |||
CH Kristine Vitorones Coons, MCO w 63, 22.2.12, ES/- | Treasure Island Non Stop, MCO w 63, 9.9.09, DE/ES | ||
Wild-Obsession Midnight Lady, MCO f 22, DE/- | |||
Leaena Ultraviolet, MCO g, 10.8.13, IT/GR | Leaena True Love, MCO d 22, 17.3.12, IT/IT | Langstteich's Nu'Tella, MCO n 22, 28.4.09, DE/IT | |
Lilvanis Tiili, MCO d 23, 3.1.08, PL/IT | |||
Leaena Prada, MCO fs 09, 21.11.09, IT/IT | Big-Hannibals Red McCloud, MCO e 22, DE/IT | ||
Multicoon Ruppia, MCO ns 09, 14.5.08, SI/IT | |||
Dam Meow a Holic's Cypruss, MCO f 02 21 62, 13.4.17, SI/PL | Front Man by Imagine Glamour, MCO d 03 22, 30.4.15, CZ/SI | JW Simply the Best by Imagine Glamour, MCO n 09 25, 20.10.12, CZ/CZ | Williamina Amadeus, MCO d 25, 15.5.11, JP/SK |
CH Isis by Imagine Glamour, MCO a 03 23, 26.9.10, CZ/- | |||
La Mirage by Imagine Glamour, MCO ds 09 22, 10.5.11, CZ/CZ | SC JW DVM DSM Gale by Imagine Glamour, MCO d 23, 15.8.09, CZ/CZ | ||
CH. SleepyHollow Queen Viktoria, MCO fs 02, 9.1.10, DE/CZ | |||
Delight Victoria by Imagine Glamour, MCO f 02 21 62, 19.11.14, CZ/SI | Kiyaras U R 2 good 2 B 4got 10, MCO n 03 22, DE/NL | Juniatas Up The Irons of Somersisle, MCO n 09 22, 8.2.12, DE/DE | |
Kiyaras Pizzicato 5, MCO n 09 22, 7.6.12, DE/DE | |||
Visible Extreme by Imagine Glamour, MCO f 09 25, 26.7.13, CZ/CZ | Williamina Amadeus, MCO d 25, 15.5.11, JP/SK | ||
GIC Anabelle of Grand Royal, MCO n 03, 22.1.10, CZ/CZ |