Honey Bee of Jurrasic Park, F, MCO f 09 22, 2015-10-30 | |||
---|---|---|---|
Sire Armani Giorgio of Jurrasic Park, MCO n 09 22, 2014-12-02, SK/SK | Williamina Amadeus, MCO d 25 | IW-SGC Williamina Fair Wind, MCO n 09 22, 2006-01-12, JP/- | SGC Sarajen Texas Ranger of Williamina, MCO ns 09 22, 2004-09-23, US/JP |
RW SGC Lunarcoons Selene of Williamina, MCO n 22, 2004-02-20, US/JP | |||
SGC Broadsway Starburst of Williamina, MCO f 25, 2007-10-07, US/- [h] | IW-SGC Broadsway Redding, OS, MCO d 25, 2004-02-09 [p] [h] | ||
QGC-RW Tribalcats Turquoise of Broadsway, MCO g 09 22, 2004-11-26, US/US [h] | |||
IC Along Comes Mary the Purrfect Coon, MCO ns 09 22, 2012-11-28, AT/SK | Easy by Imagine Glamour, MCO ns 03 22, 2008-10-21, CZ/SK | JW SC Orion Sun Maine Treasures, MCO ns 09 22 | |
JW IC Aksamit Blacklady by Imagine Glamour, MCO n 09 22, CZ/- | |||
Waltzing Matilda the Purrfect Coon, MCO fs 09 22, 2011-09-01, AT/- | Alwaro Kongo, MCO ns 22, 2010-08-27, PL/- | ||
Funny Face de Pink Paradise, MCO f 09 22, 2010-08-23 | |||
Dam Upgrade of Jurrasic Park, MCO f 22, 2013-07-02, SK/SK | Williamina Amadeus, MCO d 25 | IW-SGC Williamina Fair Wind, MCO n 09 22, 2006-01-12, JP/- | SGC Sarajen Texas Ranger of Williamina, MCO ns 09 22, 2004-09-23, US/JP |
RW SGC Lunarcoons Selene of Williamina, MCO n 22, 2004-02-20, US/JP | |||
SGC Broadsway Starburst of Williamina, MCO f 25, 2007-10-07, US/- [h] | IW-SGC Broadsway Redding, OS, MCO d 25, 2004-02-09 [p] [h] | ||
QGC-RW Tribalcats Turquoise of Broadsway, MCO g 09 22, 2004-11-26, US/US [h] | |||
Ma Lady en Bleu by Imagine Glamour, MCO g 23, 2011-09-14, CZ/SK | IC Gale by Imagine Glamour, MCO d 23 | JW SC Orion Sun Maine Treasures, MCO ns 09 22 | |
Supernova Flower s Storm, MCO f 23 | |||
IC Dita von Tesse Olimpian, MCO a 09, RU/CZ | Supernova Maximus x Meridius, MCO n 09 23, 2007-10-05, IT/- | ||
Pillowtalk's Grey, MCO a 22, DE/- |